All classes are listed are Mountain Time
Cholesterol: Taking Control
- February 21, 2012, Tuesday, 11 a.m.–Noon
- March 20, 2012, Tuesday, 11 a.m.–Noon
- April 17, 2012, Tuesday, 11 a.m.–Noon
- April 5, 2012, Thursday, 6:30–7:30 p.m.
- January 25, 2012, Wednesday, 4–5 p.m.
- February 22, 2012, Wed., 4–5 p.m.
- March 21, 2012, Wed., 4–5 p.m.
- April 25, 2012, Wed., 4–5 p.m.
- February 2, 2012, Thursday, 11:30 a.m.–12:30 p.m.
- March 1, 2012, Thursday, 11:30 a.m.–12:30 p.m.
- April 5, 2012, Thursday, 11:30 a.m.–12:30 p.m.
- March 5, 2012, Monday, 6–7 p.m.
- April 5, 2012, Thurs., 11:30 a.m.–12:30 p.m.
- March 21, 2012, Wednesday, 6–7:30 p.m.
- February 8, 2012 Wednesday, 6–7 p.m.
- March 13, 2012, Tuesday, 6-7 p.m.
- April 11, 2012, Wednesday, 6-7 p.m.
- Session 2: Jan 16, 6:30pm-7:30pm; May 2, 6:30pm-7:30pm; Feb 22, 11:30am-12:30pm
- Session 3: Jan 23, 6:30pm-7:30pm; May 9, 6:30pm-7:30pm; Feb 29, 11:30am-12:30pm
- Session 4: Jan 30, 6:30pm-7:30pm; May 16, 6:30pm-7:30pm; Mar 7, 11:30am-12:30pm
- February 14, 2012, Tues., 12–1 p.m.
- March 13, 2012, Tues., 12–1 p.m.
- April 10, 2012, Tues., 12–1 p.m.
No comments:
Post a Comment